<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining News and Journal</title>
	<atom:link href="http://www.phongpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phongpo.com</link>
	<description>Mining Exploration News - Trade Company Mining Exploration Investment  Gold   Nickel Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold falls 1 percent on jobs, small posts weekly loss</title>
		<link>http://www.phongpo.com/2012/02/04/gold-falls-1-percent-on-jobs-small-posts-weekly-loss/</link>
		<comments>http://www.phongpo.com/2012/02/04/gold-falls-1-percent-on-jobs-small-posts-weekly-loss/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4350</guid>
		<description><![CDATA[Gold fell 1 percent on Friday, its biggest one-day loss in over a month, after U.S. payrolls data Encouraging smashed hopes of additional stimulus from the Federal Reserve, All All which had put into overpriced bullion&#8217;s recent rally. Wall Street and industrial commodities plus U.S. Treasury yields, an indicator of short-term interest rates, all rose [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/02/04/gold-falls-1-percent-on-jobs-small-posts-weekly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil up sharply on U.S. jobs surge, Iran</title>
		<link>http://www.phongpo.com/2012/02/04/oil-up-sharply-on-u-s-jobs-surge-iran/</link>
		<comments>http://www.phongpo.com/2012/02/04/oil-up-sharply-on-u-s-jobs-surge-iran/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil price up sharp]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4348</guid>
		<description><![CDATA[Brent crude prices rose to a near three-month peak on Friday in heavy trading volume after a report showed the U.S. economy created jobs in January at the fastest pace in nine months, fueling hopes of stronger demand in the top petroleum-consuming nation. Both Brent and U.S. crude late as the euro extended gains against [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/02/04/oil-up-sharply-on-u-s-jobs-surge-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worn Pipes Shut California Reactors</title>
		<link>http://www.phongpo.com/2012/02/04/worn-pipes-shut-california-reactors/</link>
		<comments>http://www.phongpo.com/2012/02/04/worn-pipes-shut-california-reactors/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california reactors]]></category>
		<category><![CDATA[reactors]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4346</guid>
		<description><![CDATA[The Nuclear Regulatory Commission says the amount of released radiation posed no harm to workers or the public. The plant sits on the California coast near the busy freeways that connect San Diego and Los Angeles. Now commission inspectors say they also have found problems with hundreds of steam tubes at the plant&#8217;s other reactor, [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/02/04/worn-pipes-shut-california-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL FUTURES: Crude Jumps as U.S. Data Show More Jobs Added in January</title>
		<link>http://www.phongpo.com/2012/02/04/oil-futures-crude-jumps-as-u-s-data-show-more-jobs-added-in-january/</link>
		<comments>http://www.phongpo.com/2012/02/04/oil-futures-crude-jumps-as-u-s-data-show-more-jobs-added-in-january/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil futures]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4343</guid>
		<description><![CDATA[Oil futures rose strongly Friday after the U.S. government said unemployment fell last month, boosting expectations that demand from the world&#8217;s largest oil consumer will improve. Light, sweet crude for March delivery settled $ 1.48, or 1.5%, higher at $ 97.84 per barrel on the New York Mercantile Exchange. Brent crude on the ICE Futures [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/02/04/oil-futures-crude-jumps-as-u-s-data-show-more-jobs-added-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar up vs yen on U.S. jobs data holds steady vs euro</title>
		<link>http://www.phongpo.com/2012/02/04/forex-dollar-up-vs-yen-on-u-s-jobs-data-holds-steady-vs-euro/</link>
		<comments>http://www.phongpo.com/2012/02/04/forex-dollar-up-vs-yen-on-u-s-jobs-data-holds-steady-vs-euro/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4353</guid>
		<description><![CDATA[Robust U.S. jobs data spurred investors to buy the U.S. dollar and sell yen on Friday With The Rosier curtailing some expectations the economic report U.S. Federal Reserve will hold off raising interest rates until 2014. The strong jobs data Diminished the greenback&#8217;s safe harbor status as investors firing on more risk. The main beneficiary [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/02/04/forex-dollar-up-vs-yen-on-u-s-jobs-data-holds-steady-vs-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River water pollution triggers panic buying in China</title>
		<link>http://www.phongpo.com/2012/01/27/river-water-pollution-triggers-panic-buying-in-china/</link>
		<comments>http://www.phongpo.com/2012/01/27/river-water-pollution-triggers-panic-buying-in-china/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[river water pollution]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4341</guid>
		<description><![CDATA[Residents of a city in southern China are rushing to buy bottled water after excessive levels of the carcinogen cadmium were found in a river source of drinking water, state media said Thursday the latest health scare to hit the country. Pollution of waterways by toxic run-offs from factories and farms is a pressing issue [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/01/27/river-water-pollution-triggers-panic-buying-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP must include some Transocean oil spill damage</title>
		<link>http://www.phongpo.com/2012/01/27/bp-must-include-some-transocean-oil-spill-damage/</link>
		<comments>http://www.phongpo.com/2012/01/27/bp-must-include-some-transocean-oil-spill-damage/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil spill damage]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4339</guid>
		<description><![CDATA[A federal judge on Thursday said BP Plc Transocean Ltd. to compensate for a number of compensatory claims over the 2010 Gulf of Mexico oil spill. U.S. District Judge Carl Barbier, who oversees Multistate disputes over the spill, agreed with the Transocean drilling Swiss master was not responsible for compensation claims by third parties for [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/01/27/bp-must-include-some-transocean-oil-spill-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible gold mining within reach</title>
		<link>http://www.phongpo.com/2012/01/27/responsible-gold-mining-within-reach/</link>
		<comments>http://www.phongpo.com/2012/01/27/responsible-gold-mining-within-reach/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4337</guid>
		<description><![CDATA[While the United States, Australia, South Africa and China are among the top gold-producing countries in the world, there is a scrum in the third world countries to increase their prospecting and offering the chance for a better and cleaner company. Peru, Indonesia and Ghana are among many countries that the mining lake. Accelerated production [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/01/27/responsible-gold-mining-within-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa&#8217;s Gold Miners Gain Most in four months on the Fed Rates</title>
		<link>http://www.phongpo.com/2012/01/27/south-africas-gold-miners-gain-most-in-four-months-on-the-fed-rates/</link>
		<comments>http://www.phongpo.com/2012/01/27/south-africas-gold-miners-gain-most-in-four-months-on-the-fed-rates/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold miners]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4335</guid>
		<description><![CDATA[South Africa&#8217;s gold mining index climbed the most in four months as the price of the metal rose after the U.S. Federal Reserve extended a promise to keep interest rates near zero. The FTSE / JSE Africa Gold Mining Index (JGOLD) climbed 4.8 percent, the biggest gain since Sept. 19, from 1:09 p.m. in Johannesburg. [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/01/27/south-africas-gold-miners-gain-most-in-four-months-on-the-fed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP can not collect a share of $ 40 billion from Transocean Spill Costs</title>
		<link>http://www.phongpo.com/2012/01/27/bp-can-not-collect-a-share-of-40-billion-from-transocean-spill-costs/</link>
		<comments>http://www.phongpo.com/2012/01/27/bp-can-not-collect-a-share-of-40-billion-from-transocean-spill-costs/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[oil spill cost]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4333</guid>
		<description><![CDATA[BP Plc can not collect from Transocean Ltd. part of the $ 40 billion clean-up costs and economic damage caused by the 2010 oil well blowout and spill the Gulf of Mexico, a judge ruled, sending shares higher Transocean. BP to Transocean for pollution-related economic damage claims arising from its drilling contract to indemnify, U.S. [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/01/27/bp-can-not-collect-a-share-of-40-billion-from-transocean-spill-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

