<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining News and Journal</title>
	<atom:link href="http://www.phongpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phongpo.com</link>
	<description>Mining Exploration News - Trade Company Mining Exploration Investment  Gold   Nickel Silver Energy Trade Market Mine Drilling Diamond Mineral Price</description>
	<lastBuildDate>Tue, 17 Apr 2012 06:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>PRECIOUS-Gold edges down with euro, Spain in focus</title>
		<link>http://www.phongpo.com/2012/04/17/precious-gold-edges-down-with-euro-spain-in-focus/</link>
		<comments>http://www.phongpo.com/2012/04/17/precious-gold-edges-down-with-euro-spain-in-focus/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[precious gold]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4508</guid>
		<description><![CDATA[Gold edges down on Tuesday, following the euro&#8217;s weakness, investors saw the Spanish debt market with renewed concerns about the debt crisis in Europe, but safe haven demand can support bullion prices. The sentiment in the eurozone remained vulnerable to a Spanish debt auction later in the day. Spain is set to see the jump [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/precious-gold-edges-down-with-euro-spain-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sales decline in March as Stability Returns, Perth Mint Says</title>
		<link>http://www.phongpo.com/2012/04/17/gold-sales-decline-in-march-as-stability-returns-perth-mint-says/</link>
		<comments>http://www.phongpo.com/2012/04/17/gold-sales-decline-in-march-as-stability-returns-perth-mint-says/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold market]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4506</guid>
		<description><![CDATA[Gold sales by the Australian Perth Mint that all bullion of the country processed, fell 9.6 percent last month as signs of an acceleration of economic recovery in the U.S. slowed demand for port investments. The sale of gold coins and bars fell to 38,123 ounces from 42,161 grams a year earlier, according to data [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/gold-sales-decline-in-march-as-stability-returns-perth-mint-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argonaut Gold Announces Q1 gold production of 21,084 ounces</title>
		<link>http://www.phongpo.com/2012/04/17/argonaut-gold-announces-q1-gold-production-of-21084-ounces/</link>
		<comments>http://www.phongpo.com/2012/04/17/argonaut-gold-announces-q1-gold-production-of-21084-ounces/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argonaut Gold]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4504</guid>
		<description><![CDATA[Argonaut Gold Inc. (&#8220;Argonaut Gold&#8221; or the &#8220;Company&#8221;) (TSX: GL) today announced that the company produced 21,084 ounces of gold during the 1st quarter of 2012 (ended March 31, 2012) at its 100% owned El Castillo Mine (&#8220;El Castillo&#8221;, which is located 100 km north of the city of Durango, Mexico) and 100%-owned La Colorada [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/argonaut-gold-announces-q1-gold-production-of-21084-ounces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt says no laws broken after report on the Angolan partner</title>
		<link>http://www.phongpo.com/2012/04/17/cobalt-says-no-laws-broken-after-report-on-the-angolan-partner/</link>
		<comments>http://www.phongpo.com/2012/04/17/cobalt-says-no-laws-broken-after-report-on-the-angolan-partner/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cobalt]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4502</guid>
		<description><![CDATA[Cobalt International Energy Inc. (CIE) (CIE), the offshore oil explorer backed (CIE) of Goldman Sachs Group Inc. said it was not broken the laws after the Financial Times reported Angolan officials own interests in the local partner. Cobalt began an investigation into its Angolan business relationships in 2007 and continues to maintain &#8220;strict due diligence&#8221; [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/cobalt-says-no-laws-broken-after-report-on-the-angolan-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine leader moves to nationalize oil company</title>
		<link>http://www.phongpo.com/2012/04/17/argentine-leader-moves-to-nationalize-oil-company/</link>
		<comments>http://www.phongpo.com/2012/04/17/argentine-leader-moves-to-nationalize-oil-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4500</guid>
		<description><![CDATA[In a bold move to control the energy of Argentina reserves to get President Cristina Fernandez pushed forward a bill to the country&#8217;s largest oil company renationalize on Monday, despite fierce criticism from abroad and the risk of a major break with Spain.In a national address, Fernandez said the legislation to the Congress would give [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/argentine-leader-moves-to-nationalize-oil-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheniere Energy Gets Federal approval for LNG Export Project</title>
		<link>http://www.phongpo.com/2012/04/17/cheniere-energy-gets-federal-approval-for-lng-export-project/</link>
		<comments>http://www.phongpo.com/2012/04/17/cheniere-energy-gets-federal-approval-for-lng-export-project/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LNG product]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4498</guid>
		<description><![CDATA[Cheniere Energy Partners, LP (LNG) said Monday that the approval of the Federal Energy Regulatory Commission or FERC to construct and operate facilities for the domestic gas liquefied for export to international markets received. This is the first of the FERC&#8217;s approval of a project that would export liquefied natural gas or LNG production resources [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/04/17/cheniere-energy-gets-federal-approval-for-lng-export-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans angry at Obama over gas prices</title>
		<link>http://www.phongpo.com/2012/03/29/americans-angry-at-obama-over-gas-prices/</link>
		<comments>http://www.phongpo.com/2012/03/29/americans-angry-at-obama-over-gas-prices/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[over gas prices]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4496</guid>
		<description><![CDATA[More than two-thirds of Americans approve the way President Barack Obama is the treatment of high gasoline prices, although most do not blame him for them, according to a Reuters / Ipsos online poll released on Tuesday. Sixty-eight percent disapprove and 24 percent approve of how Obama reacts to price increases that have become one [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/03/29/americans-angry-at-obama-over-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude uitdraaisteunen to the fall in crude inventories gains</title>
		<link>http://www.phongpo.com/2012/03/29/crude-uitdraaisteunen-to-the-fall-in-crude-inventories-gains/</link>
		<comments>http://www.phongpo.com/2012/03/29/crude-uitdraaisteunen-to-the-fall-in-crude-inventories-gains/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4494</guid>
		<description><![CDATA[Crude futures stabilized on Thursday, trading little changed following a 1.8 percent the day before late fall due to a large rise in U.S. crude oil stocks and talk about a release of the U.S. and some European strategic reserves. Fundamentals NYMEX crude oil for May delivery month was an increase of 15 cents to [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/03/29/crude-uitdraaisteunen-to-the-fall-in-crude-inventories-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasia Drilling Increases VTB goal of Russian oil spending plans</title>
		<link>http://www.phongpo.com/2012/03/29/eurasia-drilling-increases-vtb-goal-of-russian-oil-spending-plans/</link>
		<comments>http://www.phongpo.com/2012/03/29/eurasia-drilling-increases-vtb-goal-of-russian-oil-spending-plans/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eurasia drilling]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4492</guid>
		<description><![CDATA[Eurasia Drilling Co., Russia&#8217;s largest traded oilfield services company, will benefit as the country&#8217;s eight largest oil producers to increase spending with an estimated 20 percent to a record $ 32 billion this year, according to VTB Capital. The bank increased its offer for one year the Moscow-based driller with 10 percent to $ 40 [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/03/29/eurasia-drilling-increases-vtb-goal-of-russian-oil-spending-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold bounces on bargain hunting, dollar views</title>
		<link>http://www.phongpo.com/2012/03/29/gold-bounces-on-bargain-hunting-dollar-views/</link>
		<comments>http://www.phongpo.com/2012/03/29/gold-bounces-on-bargain-hunting-dollar-views/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gold stocks market]]></category>

		<guid isPermaLink="false">http://www.phongpo.com/?p=4490</guid>
		<description><![CDATA[Gold back some power back to the surface on Thursday as bargain hunters after prices slid more than 1 percent in the previous session, but gains may be hedged by a revival of the U.S. dollar against other currencies. BASICS Spot gold has hardly changed at $ 1,662.71 an ounce by 8:40 EDT, after hit [...]]]></description>
		<wfw:commentRss>http://www.phongpo.com/2012/03/29/gold-bounces-on-bargain-hunting-dollar-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.690 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-29 04:58:06 -->
<!-- Compression = gzip -->
